Lightlux is a system that turns flat contact lists into persona-driven, signal-triggered campaigns — engineered for digital campaign teams and conference field intelligence.
Every prospect scored across four dimensions: contract history, spending trajectory, org fit, and engagement recency.
| Organization | Sector | Last Signal | Fit Score | Priority |
|---|---|---|---|---|
| Apex Defense Group | Federal / DoD | SAM.gov award · 3 days ago | 94 | High |
| Meridian Health Systems | Commercial Enterprise | RFP published · 1 week ago | 87 | High |
| Cascade County GovOps | State & Local | Budget cycle open | 71 | Medium |
| Northvale Logistics | Commercial SMB | Web visit · 2 weeks ago | 58 | Medium |
| Horizon Analytics Co. | Commercial SMB | No recent signal | 34 | Low |
A structured build — from blank slate to automated, signal-triggered outreach.
Start with a resource, a product, or a full engagement.